Skip to content
		
		
			
			
			
			
				
	
	
		
		
			
			
				
				
	
	
| Nifty 1 Year Gainers |  | 
| BAJFINANCE | 77.5 | 
| BAJAJFINSV | 58.2 | 
| BPCL | 56.4 | 
| NESTLEIND | 38.3 | 
| KOTAKBANK | 38.1 | 
| ICICIBANK | 37.7 | 
| ASIANPAINT | 34.1 | 
| RELIANCE | 27.5 | 
| HDFCBANK | 27.1 | 
| TITAN | 26.0 | 
| HINDUNILVR | 20.9 | 
| BAJAJ-AUTO | 19.6 | 
| BHARTIARTL | 17.5 | 
| HDFC | 17.2 | 
| AXISBANK | 16.2 | 
| TCS | 14.3 | 
| SBIN | 12.1 | 
| HCLTECH | 9.9 | 
| INFY | 8.1 | 
| DRREDDY | 7.9 | 
| BRITANNIA | 7.0 | 
| ADANIPORTS | 4.3 | 
| TECHM | 2.7 | 
| UPL | 2.5 | 
| ULTRACEMCO | 1.2 | 
| WIPRO | 0.9 | 
Nifty 1 Month Gainers
| YESBANK | 45.6 | 
| SBIN | 21.7 | 
| TATAMOTORS | 18.4 | 
| ICICIBANK | 13.2 | 
| ZEEL | 11.5 | 
| TATASTEEL | 9.3 | 
| JSWSTEEL | 9.3 | 
| BAJAJFINSV | 8.9 | 
| TCS | 7.2 | 
| HDFC | 6.7 | 
| RELIANCE | 5.1 | 
| HCLTECH | 5.0 | 
| HDFCBANK | 4.8 | 
| GRASIM | 4.3 | 
| SUNPHARMA | 4.0 | 
| TECHM | 3.8 | 
| CIPLA | 3.7 | 
| BHARTIARTL | 2.9 | 
| EICHERMOT | 2.5 | 
| BAJFINANCE | 2.3 | 
| BAJAJ-AUTO | 2.1 | 
| ITC | 1.9 | 
| WIPRO | 1.7 | 
| KOTAKBANK | 1.3 | 
| INDUSINDBK | 1.3 | 
| COALINDIA | 1.1 | 
| AXISBANK | 0.8 | 
| MARUTI | 0.2 | 
| DRREDDY | 0.1 | 
 
	
	
		
			You Might Also Like