Skip to content
| Largecaps |
| GLAXO | 398% |
| DRREDDY | 294% |
| PEL | 77% |
| CIPLA | 29% |
| TORNTPHARM | 18% |
| BIOCON | -11% |
| DIVISLAB | -11% |
| LUPIN | -67% |
| Midcaps |
| ALKEM | 82% |
| JUBILANT | 79% |
| IPCALAB | 63% |
| PFIZER | 61% |
| LALPATHLAB | 44% |
| ABBOTINDIA | 29% |
| AJANTPHARM | 15% |
| APOLLOHOSP | 14% |
| APLLTD | 7% |
| SANOFI | 6% |
| AUROPHARMA | 4% |
| CADILAHC | -5% |
| NATCOPHARM | -36% |
| GLENMARK | -42% |
| Smallcaps_A |
| STAR | 428% |
| SUVEN | 301% |
| SEQUENT | 275% |
| LAURUSLABS | 237% |
| NH | 156% |
| GRANULES | 131% |
| JBCHEPHARM | 86% |
| POLYMED | 86% |
| ASTERDM | 59% |
| ASTRAZEN | 57% |
| FDC | 45% |
| THYROCARE | 41% |
| CAPLIPOINT | 34% |
| DCAL | 31% |
| ERIS | 9% |
| SHILPAMED | 8% |
| MERCK | -31% |
| HIKAL | -73% |
| WOCKPHARMA | -98% |
| Smallcaps_B |
| SOLARA | 386% |
| INDOCO | 194% |
| IOLCP | 128% |
| NEULANDLAB | 94% |
| AARTIDRUGS | 70% |
| AMRUTANJAN | 29% |
| PANACEABIO | 26% |
| ALEMBICLTD | 19% |
| MARKSANS | -3% |
| BLISSGVS | -8% |
| HESTERBIO | -12% |
| MOREPENLAB | -37% |
| TTKHLTCARE | -43% |
| UNICHEMLAB | -263% |
| HCG | -418% |
| Smallcaps_C |
| ALBERTDAVD | 1831% |
| RPGLIFE | 352% |
| CUPID | 154% |
| INDRAMEDCO | 133% |
| THEMISMED | 85% |
| LINCOLN | 24% |
| SMSPHARMA | -24% |
| KILITCH | -53% |
| NECLIFE | -64% |
| Smallcaps_D |
| LOTUSEYE | 1620% |
| VENUSREM | 132% |
| INDSWFTLTD | 100% |
| SYNCOM | 97% |
| LYKALABS | 60% |
| ALPA | 58% |
| JAGSNPHARM | 14% |
| ORTINLABSS | 9% |
| BROOKS | 6% |
| KOPRAN | -12% |
| SMSLIFE | -20% |
| MANGALAM | -53% |
| VIVIMEDLAB | -393% |
| BALPHARMA | -443% |
| INDSWFTLAB | -1041% |
You Might Also Like